XSetYt→ | XSetY/SY | ||||||||
a4 | b4 | 0123∣ | 4+0 | ||||||
s↓ | a3b | b3a | 012∣3 | 3+1 | |||||
a2ba | b2ab | 013∣2 | |||||||
aba2 | bab2 | 023∣1 | |||||||
ba3 | ab3 | 123∣0 | |||||||
a2b2,b2a2 | 01∣23 | 2+2 | |||||||
abab,baba | 02∣13 | ||||||||
abba,baab | 03∣12 | ||||||||
\begin{array}{} \symsX \source\backslash \homst \setX \Set \setY\\ \displaystyle \bigg(\mkern-.35em {\target{{\setY=\{\elta,\eltb\}}} \choose \source{|\setX|=4}} \mkern-.35em\bigg)\\ \end{array} | \begin{array}{}4+0\\ \elta^4\\\end{array} | \begin{array}{}0+4\\ \eltb^4\\\end{array} | \begin{array}{}3+1\\ \elta^3\eltb\\\end{array} | \begin{array}{}1+3\\ \elta\eltb^3\\\end{array} | \begin{array}{}2+2\\ \elta^2\eltb^2\\\end{array} | ||||
4+0 | 3+1 | 2+2 | \symsX \source\backslash \homst \setX \Set \setY \target/ \symtY |
Friday, January 3, 2014
Chrome bug : extra unrequested border in table
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment